Case Review Session
This year, we have received a large number of case submissions for the Case Review Session. Therefore, we selected not only the cases for oral presentation at the Case Review Session, but also the cases for poster posting at the venue.
| < Accepted Cases > | ||||
|---|---|---|---|---|
Case Review Session "My best/worst coronary CTO case"
Chairs/Heads of Judges: Masahiro Ochiai, R. Michael Wyman Judges: Alfredo R. Galassi, Junbo Ge, Hweng Kon Hwang, Satoru Otsuji, Masami Sakurada |
||||
| Friday, June 11 18:00-19:00 at Live Theater | ||||
| Registration number | Name | Institution | Country | Case Title |
| 10008 | Shigeo Kawano | Kawachi General Hospital | Japan | A case of coronary perforation complicated with PCI for LAD-CTO and successfully treated by reterograde approach |
| 10015 | Tomoko Kobayashi | Kyoto Katsura Hospital | Japan | Stent proximal edge stenosis appeared 1 month after intervention at proximal LAD CTO lesion treated with retrograde approach |
| 10017 | Yoshiki Uehara | The Jikei University School of Medicine, Kashiwa Hospital | Japan | Dual Retrograde Approaches via Bypass Grafts for Tough CTOs |
| 10022 | Hideo Morooka | Matsusaka City Hospital | Japan | How to knockdown the Devil's bend! Is it an effective way to keep at crosscounter wiring ? |
| Poster Posting | ||||
| Friday, June 11 12:00 - Saturday, June 12 16:00 at Poster Posting Area (In front of Live Theater) | ||||
| Registration number | Name | Institution | Country | Case Title |
| 10003 | Shinya Fujita | Shizuoka General Hospital | Japan | Successful PCI for 3 CTO lesions with retrograde approach in a patient after CABG |
| 10006 | Victoria Martin Yuste | HOSPITAL CLINIC | Spain | LEFT MAIN CTO, LEARNING ABOUT OURS ERRORS: TRY AGAIN AND DO BETTER! |
| 10007 | Byju Cheriya Kachery | EMS Hospital | India | Primary antegrade approach for LAD CTO |
| 10009 | Toru Takahashi | Iwate Prefectural Central Hospital | Japan | Usefulness of intravascular ultrasound for confirming true entry site in chronic total occlusion and providing back up support for guide wire control |
| 10010 | Cheol Woong Yu | Sejong General Hospital | Korea | Successful retrograde PCI for chronic total occlusion complicated with huge dissection developed during initial antegrade approach |
| 10012 | Byju Cheriya Kachery | EMS Hospital | India | Retrograde technique through epicedial collateral from RCA for LAD ostial CTO without visible stump |
| 10013 | Daisuke Kamoi | NAGOYA KYORITSU HOSPITAL | Japan | The case of the succssed PCI for the RCA ostium CTO lesion by the retrograde approach |
| 10014 | Wataru Nagamatsu | Hokusetsu General Hospital | Japan | Retrograde PCI via Transradial approach with single catheter |
| 10016 | Yoshihide Fujimoto | Kimitsu Central Hospital | Japan | A case of a ischemic complication without symptom caused by the Corsair in spite of succesful racanalization by retrograde approach |
| 10018 | Wei Liu | Toho University Omori Medical Center | Japan | A case of PCI treatment for RCA ostium CTO lesion through bilateral radial approach |
| 10023 | Yoshihiro Takeda | Rinku General Medical Center | Japan | A Novel Wire-Handling Strategy: The Balloon Deflection Technique |
| 10024 | Masanori Tsurugida | Fujimoto Hayasuzu Hospital | Japan | A case of true lumen re-entry method assisted with IVUS for Chronic total occlusion |







