| Contents | Session title | Lecture Title | Name | Role | Date | Time | Room |
| PCI Live Case Transmission | PCI Live Case Transmission 3 | Barry Rutherford | Chair 4 | 2010-01-28 | 11:00-12:30 | Main Theater | |
| Master Live Case Transmission | Suzuki Live | Barry Rutherford | Chair 4 | 2010-01-29 | 08:30-10:30 | Master Theater | |
| Luncheon Seminar | Optimizing patient outcome – lessons from PROSPECT and FAME | FAME - acute and long-term clinical implications | Barry Rutherford | Lecturer 2 | 2010-01-29 | 12:45-13:45 | Master Theater |
| Symposium | CTO Basic Course: Retrograde approach from ABC to Z -Part 1-: The Retrograde Forum | Barry Rutherford | Chair 2 | 2010-01-30 | 08:30-10:00 | Room 5 | |
| Symposium | CTO Basic Course: Retrograde approach from ABC to Z -Part 1-: The Retrograde Forum | Fundamental techniques and rationale for CTO recanalization 2010 | Barry Rutherford | Lecturer 1 | 2010-01-30 | 08:30-10:00 | Room 5 |
| PCI Live Case Transmission | PCI Live Case Transmission 14 | Barry Rutherford | Chair 3 | 2010-01-30 | 13:30-15:00 | Main Theater | |
