| Contents | Session title | Date | Time | Room |
| PCI Live Case Transmission | PCI Live Case Transmission 1 | 2010-01-28 | 08:30-09:45 | Main Theater |
| PCI Live Case Transmission | Main Theater (sub-screen) | 2010-01-28 | 08:30-10:30 | |
| PCI Live Case Transmission | PCI Live Case Transmission 2 | 2010-01-28 | 09:45-11:00 | Main Theater |
| PCI Live Case Transmission | Main Theater (sub-screen) | 2010-01-28 | 10:30-12:30 | |
| PCI Live Case Transmission | PCI Live Case Transmission 3 | 2010-01-28 | 11:00-12:30 | Main Theater |
| PCI Live Case Transmission | PCI Live Case Transmission 4 | 2010-01-28 | 14:30-16:30 | Main Theater |
| PCI Live Case Transmission | Main Theater (sub-screen) | 2010-01-28 | 14:30-16:30 | |
| PCI Live Case Transmission | PCI Live Case Transmission 5 | 2010-01-28 | 16:30-18:30 | Main Theater |
| PCI Live Case Transmission | Siriraj Hospital, Thailand | 2010-01-28 | 16:30-18:30 | |
| PCI Live Case Transmission | Main Theater (sub-screen) | 2010-01-28 | 16:30-18:30 | |
| PCI Live Case Transmission | PCI Live Case Transmission 6 | 2010-01-29 | 08:30-10:00 | Main Theater |
| PCI Live Case Transmission | Main Theater (sub-screen) | 2010-01-29 | 08:30-10:30 | |
| PCI Live Case Transmission | Toyohashi Heart Center | 2010-01-29 | 08:30-18:00 | |
| PCI Live Case Transmission | Sapporo Higashi Tokushukai Hospital | 2010-01-29 | 08:30-18:30 | |
| PCI Live Case Transmission | PCI Live Case Transmission 7 | 2010-01-29 | 10:00-11:15 | Main Theater |
| PCI Live Case Transmission | Main Theater (sub-screen) | 2010-01-29 | 10:30-12:30 | |
| PCI Live Case Transmission | PCI Live Case Transmission 8 | 2010-01-29 | 11:15-12:30 | Main Theater |
| PCI Live Case Transmission | PCI Live Case Transmission 9 | 2010-01-29 | 14:30-16:00 | Main Theater |
| PCI Live Case Transmission | Main Theater (sub-screen) | 2010-01-29 | 14:30-16:30 | |
| PCI Live Case Transmission | PCI Live Case Transmission 10 | 2010-01-29 | 16:00-17:15 | Main Theater |
| PCI Live Case Transmission | Main Theater (sub-screen) | 2010-01-29 | 16:30-18:30 | |
| PCI Live Case Transmission | PCI Live Case Transmission 11 | 2010-01-29 | 17:15-18:30 | Main Theater |
| PCI Live Case Transmission | PCI Live Case Transmission 12 | 2010-01-30 | 08:30-10:30 | Main Theater |
| PCI Live Case Transmission | St. Joseph Hospital, USA | 2010-01-30 | 08:30-10:30 | |
| PCI Live Case Transmission | Main Theater (sub-screen) | 2010-01-30 | 08:30-10:30 | |
| PCI Live Case Transmission | Sapporo Higashi Tokushukai Hospital | 2010-01-30 | 08:30-16:30 | |
| PCI Live Case Transmission | Toyohashi Heart Center | 2010-01-30 | 08:30-18:00 | |
| PCI Live Case Transmission | PCI Live Case Transmission 13 | 2010-01-30 | 10:30-12:00 | Main Theater |
| PCI Live Case Transmission | Main Theater (sub-screen) | 2010-01-30 | 10:30-12:00 | |
| PCI Live Case Transmission | PCI Live Case Transmission 14 | 2010-01-30 | 13:30-15:00 | Main Theater |
| PCI Live Case Transmission | Main Theater (sub-screen) | 2010-01-30 | 13:30-15:00 | |
| PCI Live Case Transmission | PCI Live Case Transmission 15 | 2010-01-30 | 15:00-16:00 | Main Theater |
| PCI Live Case Transmission | Main Theater (sub-screen) | 2010-01-30 | 15:00-16:00 | |
